Registration & Fees Members - Live congress Gothenburg
Registration is now open:
Registration will open in due time.
Membership:
Please note that the below membership registration fees only apply for combined VECCS/EVECCS members. and EVECCS members.
VECCS only members are not entiteld to the members discount registration fee!
Event dates:
VECCUS Symposium: 29 May 2024
Combined Events: 29 May - 1 June 2024
EVECC congress: 30 May - 1 June 2024
RACE:
This program will be submitted for RACE approval (but is not yet approved) for 25% more continuing education credit compared to 2023! An estimated 21 hours available for an individual (15.75 hrs 2023)
Fees:
We proudly anounce that this years registration fees are fixed at the 2023 level!
Onsite Registration Fees 2024:
Early Fee before 15-4-24 |
Late Fee as of 15-4-24 |
|
VECCUS Symposium Only - Members |
Incl. VAT | Incl. VAT |
- DVM/Vet Surgeon | € 280,00 | € 317,50 |
- Intern/Resident/PhD Student | € 230,00 | € 267,50 |
- Vet Nurse/Techniccian/Student | € 180,00 | € 217,50 |
Combined VECCUS & Full congress registration - Members |
Incl. VAT | Incl. VAT |
- DVM/Vet Surgeon | € 935,00 | € 1.010,00 |
- Intern/Resident/PhD Student | € 785,00 | € 860,00 |
- Vet Nurse/Techniccian/Student | € 635,00 | € 710,00 |
EVECC Full congress registration - Members |
Incl. VAT | Incl. VAT |
- DVM/Vet Surgeon | € 655,00 | € 730,00 |
- Intern/Resident/PhD Student | € 555,00 | € 630,00 |
- Vet Nurse/Techniccian/Student | € 455,00 | € 530,00 |
One day registration EVECC congress - Members (Thursday, Friday or Saturday) |
Incl. VAT | Incl. VAT |
- DVM/Vet Surgeon | € 327,50 | € 365,00 |
- Intern/Resident/PhD Student | € 277,50 | € 315,00 |
- Vet Nurse/Techniccian/Student | € 227,50 | € 265,00 |
Labs and Workshops | Incl. VAT | Incl. VAT |
- Recover BLS and ALS Lab | € 400,00 | € 450,00 |
- Tubes & Holes Lab | € 300,00 | € 350,00 |
- Basic POCUS Lab for Nurses & Vets | € 175,00 | € 225,00 |
- Echo POCUS Lab | € 350,00 | € 400,00 |
- Nerve block & Vascular Access POCUS Lab | € 275,00 | € 325,00 |
- Advanced POCUS Lab | € 350,00 | € 400,00 |
- Blood gas, Electrolytes and Acid Base Lab | € 175,00 | € 225,00 |
Social Events | Incl. VAT | Incl. VAT |
- Welcome Reception | Free of Charge * | Free of Charge * |
- Welcome Reception - Accompanying Person | € 25,00 | € 30,00 |
- Farewell Drink | Free of Charge * | Free of Charge * |
- Gala Dinner & Dance Party | € 132,50 | € 147,50 |
- Gala Dinner & Dancy Party - Accompanying Person | € 132,50 | € 147,50 |
- Dance Party | € 32,50 | € 47,50 |
- Dancy Party - Accompanying Person | € 32,50 | € 47,50 |
* Free of charge, but registration is required since places are limited.
The onsite registration fee includes:
- Admission to all scientific sessions
- Access to all lectures
- Admission to the exhibition area
- Admission to the poster hall
- Interactive Proceedings
- Access to the recordings of all lectures after the congress
- Entrance to the welcome reception
- Entrance to the farewell drink
- Certificate of Attendance with RACE CE approval